
446,00 €
SHOCK LOCATION: REAR TRACKrnSHOCK WEIGHT (lbs) 3.84rnSHOCK LENGTH OPEN 489mm / 19.26inchrnSHOCK LENGTH CLOSED 342mm / 13.47inchrnSHOCK STROKE LENGTH 147mm / 5.79inchrnEYELET TOP ID 17.8mm / 0.71inchrnEYELET TOP WIDTH 29.5mm / 1.17inchrnEYELET BOTTOM ID 8mm / 0.32inchrnEYELET BOTTOM WIDTH 22.3mm / 0.88inchrnrnCOMPRESSION ADJUSTMENTS: 5 Clicks
KÜSI SAADAVUST
Kirjeldus
POLARIS 650 INDY VR1 129 MATRYX 2021-23
POLARIS 650 INDY VR1 137 MATRYX 2021-25
POLARIS 650 INDY XC 129 MATRYX 2022-24
POLARIS 650 INDY XC 137 MATRYX 2022-24
POLARIS 650 INDY XCR 128 2022-25
POLARIS 650 INDY XCR 128 MATRYX 2022-24
POLARIS 650 INDY XCR 136 MATRYX 2022-25
POLARIS 850 INDY ADVENTURE 137 MATRYX 2022-23
POLARIS 850 INDY VR1 129 MATRYX 2021-23
POLARIS 850 INDY VR1 137 MATRYX 2021-25
POLARIS 850 INDY XC 129 MATRYX 2022-24
POLARIS 850 INDY XC 137 MATRYX 2022-24
POLARIS 850 INDY XCR 128 MATRYX 2022-25
POLARIS 850 INDY XCR 136 MATRYX 2022-25
POLARIS PATRIOT 9R INDY XCR 128 MATRYX 2025
POLARIS PATRIOT 9R INDY XCR 136 MATRYX 2025
POLARIS PATRIOT BOOST INDY VR1 129 MATRYX 2023
POLARIS PATRIOT BOOST INDY VR1 137 MATRYX 2023
Lisainfo
| Kaal | 1,7900 kg |
|---|




