722,00 €
SHOCK LOCATION: REAR TRACKrnSHOCK WEIGHT (lbs) 10.25rnSHOCK LENGTH OPEN 550mm / 21.66inchrnSHOCK LENGTH CLOSED 393mm / 15.48inchrnSHOCK STROKE LENGTH 157mm / 6.18inchrnEYELET TOP ID 10mm / 0.4inchrnEYELET TOP WIDTH 25.4mm / 1inchrnEYELET BOTTOM ID 10mm / 0.4inchrnEYELET BOTTOM WIDTH 25.4mm / 1inchrnSPRING DIAMETER 72mm / 2.84inchrnrnCOMPRESSION ADJUSTMENTS: 5 ClicksrnREBOUND ADJUSTMENTS: 5 Clicks
LAOS
Kirjeldus
LYNX 49 RANGER 600 ACE STD 2020-22
LYNX 49 RANGER 600R ETEC PRO 2020-22
LYNX 49 RANGER 900 ACE 2020-21
LYNX 49 RANGER 900 ACE PRO 2021-22
LYNX 49 RANGER PRO 600R E-TEC 2023-25
LYNX 49 RANGER PRO 850 E-TEC 2024-25
LYNX 49 RANGER PRO 600R ETEC 2023
LYNX 49 RANGER ST – 900 ACE TURBO 2023-24
LYNX 49 RANGER ST 900 ACE 2023-24
LYNX 49 RANGER STD 600 ACE 2023-25
LYNX BOONDOCKER 3900 600R ETEC 2020-22
LYNX BOONDOCKER DS 850 E-TEC 3900 2022
LYNX BOONDOCKER DS 850 E-TEC 4100 2022
LYNX SHREDDER 600R ETEC 146 2023-25
LYNX SHREDDER 600R ETEC 154 2024-25
LYNX SHREDDER DS 3900 850 ETEC 2023
LYNX SHREDDER DS 3900 850 E-TEC TURBO R 2023-24
LYNX SHREDDER RE 3700 850 ETEC 2023-24
LYNX SHREDDER RE 3700 850 ETEC TURBO R 2024
LYNX SHREDDER RE 3900 850 ETEC 2023-24
LYNX SHREDDER RE 3900 850 ETEC TURBO R 2023-24
LYNX XTERRAIN 3700 600 EFI 2021-24
LYNX XTERRAIN 3700 600R ETEC 2021-24
LYNX XTERRAIN 3900 600R ETEC 2021
LYNX XTERRAIN 600 EFI 146 2024
LYNX XTERRAIN 600R ETEC 146 2024
LYNX XTERRAIN PRO 3900 600R ETEC 2021-23
LYNX XTERRAIN PRO 3900 850 ETEC 2021-23
LYNX XTERRAIN STD 3700 600 EFI 2022-23
LYNX XTERRAIN STD 3700 600R ETEC 2022-23
LYNX XTERRAIN STD 3900 600 EFI 2022-23
LYNX XTERRAIN STD 3900 600R ETEC 2022-23
Lisainfo
| Kaal | 1,7900 kg |
|---|




